January
| Thursday | 21 January | Office re-opens - 2.00pm to 6.30pm. |
| Monday | 25 January | Instructor's Meeting - 7.30pm |
| Tuesday | 26 January | Australia Day |
| Sunday | 31 January | Return to training for current Members |
February
| Tuesday | 2 February | General Meeting - 8.00pm unless otherwise advised. |
| Sunday | 7 February | Normal Training. Class 1 intake. Puppy intake for all fully vaccinated puppies under 6 months. |
| Sunday | 14 February | Normal Training. |
| Monday | 15 February | Instructor's Meeting - 7.30pm |
| Sunday | 21 February | Normal Training. |
| Sunday | 28 February | Normal Training. Newsletter available. |
March
| Sunday | 7 March | LABOUR DAY WEEKEND - NO TRAINING. |
| Sunday | 14 March | Normal Training. Class 1 intake. Puppy intake for all fully vaccinated puppies under 6 months. |
| Monday | 15 March | Newsletter closes for articles, report, etc |
| Monday | 15 March | Instructor's Meeting - 7.30pm |
| Sunday | 21 March | Normal Training. |
| Sunday | 28 March | Normal Training. Newsletter available. |
April
| Sunday | 4 April | EASTER WEEKEND. NO TRAINING. |
| Tuesday | 6 April | General Meeting - 8.00pm unless otherwise advised. |
| Sunday | 11 April | Normal Training. |
| Sunday | 18 April | PROMOTION DAY - Agility Trial entries close. |
| Monday | 19 April | Instructor's Meeting - 7.30pm |
| Friday | 23 April | Normal Training. |
| Saturday | 24 April | Back-to-Back Agility Trials, Flyer |
| Sunday | 25 April | Back-to-Back Agility Trials. NO TRAINING |
May
| Sunday | 2 May | Normal Training. Class 1 intake. Puppy intake for all fully vaccinated puppies under 6 months |
| Sunday | 10 May | Normal Training. |
| Saturday | 15 May | Newsletter closes for articles, report, etc |
| Sunday | 16 May | Normal Training. |
| Monday | 17 May | Instructor's Meeting - 7.30pm |
| Sunday | 24 May | Normal Training. |
| Sunday | 30 May | Normal Training. Newsletter Available. |
June
| Tuesday | 1 June | General Meeting - 8.00pm unless otherwise advised. |
| Sunday | 6 June | Normal Training. Class 1 intake. |
| Sunday | 13 June | QUEEN'S BIRTHDAY WEEKEND. NO TRAINING. |
| Sunday | 20 June | Normal Training. Obedience Trial entries close. |
| Monday | 21 June | Instructor's Meeting - 7.30pm |
| Sunday | 27 June | Normal Training. Newsletter available |
| Wednesday | 30 June | End of financial year for all departments. Stocktake required for Canteen, Bar and Shop. |
July
| Friday | 3 July | Working Bee. |
| Sunday | 4 July | Normal Training. |
| Friday | 9 July | Working Bee. |
| Saturday | 10 July | DOUBLE OBEDIENCE TRIALS |
| Sunday | 11 July | DOUBLE OBEDIENCE TRIALS. NO TRAINING |
| Thursday | 15 July | Newsletter closes for articles, report, etc |
| Sunday | 18 July | PROMOTION DAY. |
| Monday | 19 July | Instructor's Meeting - 7.30pm |
| Sunday | 25 July | Normal Training. Class 1 intake. Puppy intake for all fully vaccinated puppies under 6 months. |
August
| Sunday | 1 August | Normal Training. |
| Tuesday | 3 August | General Meeting - 8.00pm unless otherwise advised. |
| Sunday | 8 August | Normal Training. |
| Sunday | 15 August | Normal Training. Newsletter closes for articles, report, etc |
| Monday | 16 August | Instructor's Meeting - 7.30pm |
| Sunday | 22 August | Normal Training. |
| Sunday | 29 August | Normal Training. Newsletter available. |
September
| Sunday | 5 September | Normal Training. |
| Tuesday | 7 September | Committee and Non-Committee nominations close. |
| Sunday | 12 September | Normal Training. |
| Monday | 13 September | Instructor's Meeting - 7.30pm. Newsletter closes. |
| Sunday | 19 September | Normal Trainings |
| Tuesday | 21 September | Life Membership nominations close. |
| Sunday | 26 September | Normal Trainings. Newsletter available. |
October
| Sunday | 3 October | Normal Training. Class 1 intake. Puppy intake for all fully vaccinated puppies under 6 months. |
| Tuesday | 5 October | ANNUAL GENERAL MEETING - 8.00pm. |
| Sunday | 10 October | No Normal Training. |
| Friday | 15 October | Newsletter closes for articles, report, etc |
| Sunday | 17 October | Normal Training. |
| Monday | 18 October | Instructor's Meeting - 7.30pm. |
| Sunday | 24 October | Normal Traing. |
| Sunday | 31 October | Normal Traing. Newsletter available. |
November
| Sunday | 7 November | Normal Training. |
| Sunday | 14 November | Normal Training. Newsletter closes for articles, report, etc End of Year Awards closing date. |
| Monday | 15 November | Instructor's Meeting - 7.30pm. |
| Sunday | 21 November | Normal Training. |
| Sunday | 28 November | Normal Training. Newsletter available. |
December
| Tuesday | 7 December | General Meeting – 8.00 pm unless otherwise advised. |
| Sunday | 12 December | Last day of training for 2009 |
| Thursday | 16 December | Office closes |